KENDRIYA VIDYALAYA RAILWAY COLONY

BANGALORE-560 023

                PHONE NO:080-23157282         FAX NUMBERS:080-23500743         EMAIL ID:kvmgrly@yahoo.co.in


ENROLMENT AS ON 31st OCTOBER 2008

Sl. No. Class & Section No of students No of Students
Boys Girls Total SC ST PH
1 I A 19 24 43 08 03 0
2 I B 20 21 41 10 04 0
3 II A 23 22 45 13 02 0
4 II B 24 19 43 06 03 0
5 III A 21 26 47 07 06 0
6 III B 23 23 46 06 03 0
7 IV A 22 27 49 10 02 0
8 IV B 18 30 48 06 03 0
9 V A 21 20 41 10 03 0
10 V B 21 21 42 09 06 0
11 VI A 25 19 44 06 04 0
12 VI B 20 24 44 12 05 0
13 VII A 21 29 50 12 03 0
14 VII B 32 18 50 12 00 1
15 VIII A 26 18 44 14 00 0
16 VIII B 22 21 43 06 02 1
17 IX A 19 21 40 10 04 0
18 IX B 18 21 39 10 02 0
19 X A 16 24 40 05 00 0
20 X B 15 24 39 09 00 0
21 XI 23 18 41 05 03 0
22 XII 22 14 36 05 01 0
23 Pre- Primary 12 13 25 06 02 0
TOTAL 483 497 980 197 61 02

 

Home Contact Us Photo Gallery About KV Results VMC Enrolment Photo School Building Staff
Co-curricular Scouts and Guides Games and Sports Teacher Achievers Places and Institutions Distinction In IITs Category Achivement In Olympiad Classwise Vaccancy
Vacancy Infra Structure Think.com Current News Achievers Alumni Committees   Links